BSD
S$0
Calculate Buyer's Stamp Duty (BSD) and Additional Buyer's Stamp Duty (ABSD).
Last updated: 14 March 2026
Stamp Duty Result
S$0
S$0
S$0
| Tax | Amount |
|---|---|
| BSD | S$0 |
| ABSD | S$0 |
| Total stamp duty payable | S$0 |
| Property Value | BSD Rate |
|---|---|
| First S$180k | 1% |
| Next S$180k | 2% |
| Next S$640k | 3% |
| Next S$500k | 4% |
| Next S$1.5M | 5% |
| Above S$3M | 6% |
| Buyer | ABSD |
|---|---|
| Singapore Citizen first property | 0% |
| Singapore Citizen second property | 20% |
| Singapore Citizen third property | 30% |
| PR first property | 5% |
| PR second property | 30% |
| Foreigner | 60% |
| Entity | 65% |
S$1,500,000
Singapore citizen - first property
~S$44,600
S$0
S$44,600
Stamp duty must be paid within 14 days of signing.
Buyers must prepare stamp duty alongside downpayment.
ABSD can significantly increase acquisition cost.
Within 14 days after signing the purchase agreement.
Yes, Buyer's Stamp Duty applies to most property purchases, including HDB purchases.
Yes, CPF may be used for BSD and ABSD in eligible cases.